Commercial Electrification Rebates – Jacksonville Electric Authority (JEA)
Type: Utility/Private Incentives | Jurisdiction: Florida
JEA offers commercial customers rebates for the purchase or lease of electric vehicles (EVs) and EV charging stations. EVs and EV charging stations must be purchased and installed between October 1, 2019, and September 30, 2025. EV rebate amounts are as follows:
Technology | Rebate Amounts |
Electric Public Transit Bus | Up to $100,000 |
Electric School Bus | Up to $17,000 |
Electric Aircraft Tractor and Pushback | Up to $1,600 |
Tractor Trailer Electric Truck Refrigeration Unit (TRU); Electric Scissor and Boom Lift | Up to $1,000 |
Electric Belt Loader | Up to $800 |
Electric Forklift | Up to $700 |
Electric Beverage Cart | Up to $600 |
Electric Baggage and Tow Tractors; Box Truck Electric TRU; Electric Scrubber | Up to $400 |
Electric Golf Cart | Up to $200 |
EV charging station minimum rebate amounts are as follows:
Technology | Minimum Rebate Amounts |
Direct Current Fast Charging Stations | $5,200 |
Level 2 EV charging stations | $1,000 |
Electric Bus charging stations | Custom |
Applicants may receive a maximum of up to 60% of total project costs. Custom retrofit projects may be evaluated on a case-by-case basis. For more information, including eligibility requirements and additional rebates, see the JEA Electrification Rebates website.