Electric Vehicle (EV) Charging Station Rebate – Sonoma Coast
Type: State Incentives | Jurisdiction: California
The Sonoma Coast Incentive Project, funded by the California Energy Commission as part of the California Electric Vehicle Infrastructure Project (CALeVIP), offers rebates in the following amounts for installations at new, replacement, or make-ready sites:
Project Type | Maximum Rebate – in disadvantaged communities (DACs) | Maximum Rebate – outside DACs |
Direct Current Fast Charging (DCFC) Station between 50 kilowatt (kW) and 99.99 kW | Up to $60,000 per EV charging station or 75% of total project costs/td> | Up to $50,000 per EV charging station or 75% of total project costs |
DCFC Station greater than 100 kW | Up to $80,000 per EV charging station or 75% of total project costs | Up to $70,000 per EV charging station or 75% of total project costs |
Level 2 EV Charging Station | 100% of total project costs, up to $5,500 | 100% of total project costs, up to $5,000 |
Level 2 EV Charging Station (multi-unit dwelling) | 100% of total project costs, up to $6,500 per port | 100% of total project costs, up to $6,000 per port |
Level 2 EV Charging Station (unincorporated community) | 100% of total project costs, up to $6,500 per port | 100% of total project costs, up to $6,000 per port |
Rebates are available on a first-come, first-served basis, and applicants must reserve rebates prior to purchasing and installing EV charging stations. Eligible applicants include businesses, nonprofit organizations California Native American Tribes listed with the Native American Heritage Commission, or government entities. DCFC station installations must be publicly accessible 24 hours a day. Additional site requirements apply. For more information, including funding availability, see the Sonoma Coast Incentive Project website.